Resumen Financiero CAPJ
Balance General CAPJ
Desde el 01 de Enero al 31 de Diciembre de 2024
Miles de Pesos
| CUENTAS | NOTAS | SALDO AL 31/12/2024 | SALDO AL 31/12/2023 |
|---|---|---|---|
| ACTIVOS | $ 757.323.963 | $ 755.409.456 | |
| ACTIVO CORRIENTE | $ 135.559.886 | $ 153.936.298 | |
| RECURSOS DISPONIBLES | $ 128.470.349 | $ 145.996.359 | |
| Disponibilidades en Moneda Nacional | 4 | $ 127.856.736 | $ 138.562.524 |
| Disponibilidades en Moneda Extranjera | $ 0 | $ 0 | |
| Anticipos de Fondos | 4 | $ 613.613 | $ 7.433.835 |
| BIENES FINANCIEROS | $ 7.089.537 | $ 7.939.939 | |
| Inversiones Financieras | 7 | $ 130.853 | $ 127.273 |
| Cuentas por Cobrar Con Contraprestación | 5 | $ 425.560 | $ 393.342 |
| Cuentas por Cobrar Sin Contraprestación | 6 | $ 143.731 | $ 197.627 |
| Préstamos | 8 | $ 6.385.893 | $ 7.218.197 |
| Deudores Varios | 9 | $ 3.500 | $ 3.500 |
| Deterioro Acumulado de Bienes Financieros | $ 0 | $ 0 | |
| EXISTENCIAS | $ 0 | $ 0 | |
| OTROS ACTIVOS CORRIENTES | $ 0 | $ 0 | |
| ACTIVO NO CORRIENTE | $ 621.764.077 | $ 601.473.158 | |
| BIENES FINANCIEROS | $ 5.924.024 | $ 10.147.031 | |
| Inversiones Financieras | 7 | $ 79.783 | $ 82.214 |
| Cuentas por Cobrar Con Contraprestación | $ 0 | $ 0 | |
| Cuentas por Cobrar Sin Contraprestación | $ 0 | $ 0 | |
| Préstamos | 8 | $ 5.844.241 | $ 10.064.817 |
| Deudores Varios | 9 | $ 104.233 | $ 9.822 |
| Deterioro Acumulado de Bienes Financieros | 10 | -$ 104.233 | -$ 9.822 |
| INVERSIONES ASOCIADAS Y NEGOCIOS CONJUNTOS | $ 0 | $ 0 | |
| BIENES DE USO | $ 615.429.511 | $ 588.931.915 | |
| Terrenos | 12 | $ 117.023.119 | $ 80.827.761 |
| Edificaciones Institucionales | 12 | $ 419.939.525 | $ 386.453.653 |
| Infraestructura Pública | $ 0 | $ 0 | |
| Bienes de Uso en Leasing | $ 0 | $ 0 | |
| Bienes Concesionados | $ 0 | $ 0 | |
| Bienes de Uso en Curso | 12,13 | $ 98.060.749 | $ 135.186.961 |
| Otros Bienes de Uso | 12 | $ 39.430.235 | $ 37.513.438 |
| Depreciación Acumulada de Bienes De Uso | 12 | -$ 59.021.026 | -$ 51.049.898 |
| Deterioro Acumulado de Bienes De Uso | 12 | -$ 3.091 | $ 0 |
| BIENES INTANGIBLES | $ 410.542 | $ 2.394.212 | |
| Bienes Intangibles | 14 | $ 509.201 | $ 2.976.536 |
| Amortización Acumulada de Bienes Intangibles | 13 | -$ 98.659 | -$ 582.324 |
| Deterioro Acumulado de Bienes Intangibles | $ 0 | $ 0 | |
| PROPIEDADES DE INVERSIÓN | $ 0 | $ 0 | |
| Propiedades de Inversión | $ 0 | $ 0 | |
| Depreciación Acumulada de Propiedades de Inversión | $ 0 | $ 0 | |
| Deterioro Acumulado de Propiedad de Inversión | $ 0 | $ 0 | |
| ACTIVOS BIOLÓGICOS | $ 0 | $ 0 | |
| Activos Biológicos | $ 0 | $ 0 | |
| Depreciación Acumulada de Activos Biológicos | $ 0 | $ 0 | |
| Deterioro Acumulado de Activos Biológicos | $ 0 | $ 0 | |
| OTROS ACTIVOS NO CORRIENTES | $ 0 | $ 0 | |
| PASIVOS | $ 40.593.590 | $ 34.203.505 | |
| PASIVO CORRIENTE | $ 40.593.590 | $ 34.203.505 | |
| DEUDA CORRIENTE | $ 5.221 | $ 20.059 | |
| Depósitos de Terceros | 18 | $ 5.221 | $ 20.059 |
| DEUDA PÚBLICA | $ 0 | $ 0 | |
| Deuda Pública Interna | $ 0 | $ 0 | |
| Deuda Pública Externa | $ 0 | $ 0 | |
| OTRAS DEUDAS | $ 40.588.369 | $ 34.183.446 | |
| Cuentas Por Pagar Con Contraprestación | 20 | $ 4.793.030 | $ 284.844 |
| Cuentas Por Pagar Sin Contraprestación | $ 0 | $ 0 | |
| Provisiones | $ 0 | $ 0 | |
| Obligaciones por Beneficios a los Empleados | $ 0 | $ 0 | |
| Pasivos por Leasing | $ 0 | $ 0 | |
| Pasivos por Concesiones | $ 0 | $ 0 | |
| Otros Pasivos | 26 | $ 35.795.339 | $ 33.898.602 |
| PASIVO NO CORRIENTE | $ 0 | $ 0 | |
| DEUDA PÚBLICA | $ 0 | $ 0 | |
| Deuda Pública Interna | $ 0 | $ 0 | |
| Deuda Pública Externa | $ 0 | $ 0 | |
| OTRAS DEUDAS | $ 0 | $ 0 | |
| Provisiones | $ 0 | $ 0 | |
| Obligaciones por Beneficios a los Empleados | $ 0 | $ 0 | |
| Pasivos por Leasing | $ 0 | $ 0 | |
| Pasivos por Concesiones | $ 0 | $ 0 | |
| Cuentas Por Pagar Con Contraprestación | $ 0 | $ 0 | |
| Cuentas Por Pagar Sin Contraprestación | $ 0 | $ 0 | |
| PATRIMONIO | $ 716.730.374 | $ 721.205.952 | |
| PATRIMONIO DEL ESTADO | $ 716.730.374 | $ 721.205.952 | |
| Patrimonio Institucional | $ 89.798.967 | $ 89.321.278 | |
| Resultados Acumulados | $ 642.777.676 | $ 566.018.704 | |
| Resultado del Ejercicio | -$ 15.846.269 | $ 65.865.970 | |
| INTERESES MINORITARIOS | $ 0 | $ 0 |
Estado de cambio en el patrimonio CAPJ
Desde el 01 de Enero al 31 de Diciembre de 2024
Miles de Pesos
| AÑO 2024 | NOTAS | PATRIMONIO INSTITUCIONAL | RESULTADOS ACUMULADOS | RESULTADO DEL EJERCICIO | TOTAL PATRIMONIO |
|---|---|---|---|---|---|
| Saldo al 01/01/2024 | $ 89.321.278 | $ 566.018.704 | $ 65.865.970 | $ 721.205.952 | |
| Ajustes por corrección de errores | 31,38 | $ 10.893.002 | $ 10.893.002 | ||
| Cambios en políticas contables | $ 0 | $ 0 | |||
| Otros aumentos/disminuciones | $ 477.689 | $ 0 | $ 477.689 | ||
| Traspaso a Resultados Acumulados | 38 | $ 65.865.970 | -$ 65.865.970 | $ 0 | |
| Resultado del Ejercicio | 38 | -$ 15.846.269 | -$ 15.846.269 | ||
| Total Cambios en el Patrimonio | $ 477.689 | $ 76.758.972 | -$ 81.712.239 | -$ 4.475.578 | |
| Saldo al 31/12/2024 | $ 89.798.967 | $ 642.777.676 | -$ 15.846.269 | $ 716.730.374 |
| AÑO 2023 | NOTAS | PATRIMONIO INSTITUCIONAL | RESULTADOS ACUMULADOS | RESULTADO DEL EJERCICIO | TOTAL PATRIMONIO |
|---|---|---|---|---|---|
| Saldo al 01/01/2023 | $ 89.321.278 | $ 500.050.660 | $ 61.056.623 | $ 650.428.561 | |
| Ajustes por corrección de errores | 38 | $ 4.911.420 | $ 4.911.420 | ||
| Cambios en políticas contables | $ 0 | $ 0 | |||
| Otros aumentos/disminuciones | $ 0 | $ 0 | $ 0 | ||
| Traspaso a Resultados Acumulados | $ 61.056.623 | -$ 61.056.623 | $ 0 | ||
| Resultado del Ejercicio | 38 | $ 65.865.970 | $ 65.865.970 | ||
| Total Cambios en el Patrimonio | $ 0 | $ 65.968.043 | $ 4.809.347 | $ 70.777.391 | |
| Saldo al 31/12/2023 | $ 89.321.278 | $ 566.018.704 | $ 65.865.970 | $ 721.205.952 |
Estado de resultado Poder Judicial
Desde el 01 de Enero al 31 de Diciembre de 2024
Miles de Pesos
| CUENTAS | NOTAS | SALDO AL 31/12/2024 | SALDO AL 31/12/2023 |
|---|---|---|---|
| INGRESOS | $ 140.426.453 | $ 209.325.018 | |
| INGRESOS POR IMPUESTOS E IMPOSICIONES PREVISIONALES | $ 0 | $ 0 | |
| Impuestos | $ 0 | $ 0 | |
| Imposiciones Previsionales | $ 0 | $ 0 | |
| TRANSFERENCIAS RECIBIDAS | $ 100.155.231 | $ 133.273.537 | |
| Transferencias Corrientes | 29 | $ 187.778 | $ 144.576 |
| Transferencias de Capital | $ 0 | $ 0 | |
| Aporte Fiscal | 29 | $ 99.967.453 | $ 133.128.961 |
| INGRESOS POR VENTAS DE BIENES Y PRESTACIONES DE SERVICIOS DE GESTIÓN ORDINARIA | $ 3.612 | $ 6.894 | |
| Venta Neta de Bienes | $ 0 | $ 0 | |
| Prestaciones de Servicios | 28,36 | $ 3.612 | $ 6.894 |
| RENTAS DE LA PROPIEDAD | $ 208.584 | $ 187.927 | |
| Arriendos | 28,36 | $ 208.584 | $ 187.927 |
| VENTA NETA DE OTROS BIENES | $ 0 | $ 0 | |
| Venta de Bienes de Uso | $ 0 | $ 0 | |
| Venta de Bienes de Uso Por Actividades Discontinuadas | $ 0 | $ 0 | |
| Venta de Propiedades de Inversión | $ 0 | $ 0 | |
| Venta de Bienes Intangibles | $ 0 | $ 0 | |
| Venta de Activos Biológicos | $ 0 | $ 0 | |
| INGRESOS FINANCIEROS | $ 3.844 | $ 8.309 | |
| Participaciones en Instrumentos de Patrimonio | $ 0 | $ 0 | |
| Participación en el Resultado de Asociadas y Negocios Conjuntos | $ 0 | $ 0 | |
| Intereses | 28 | $ 3.844 | $ 8.309 |
| Venta o rescate de Bienes Financieros | $ 0 | $ 0 | |
| Reversión de Deterioro | $ 0 | $ 0 | |
| OTROS INGRESOS | $ 40.055.182 | $ 75.848.351 | |
| Multas | 29 | $ 625.910 | $ 411.620 |
| Otros | 28 | $ 39.429.272 | $ 75.436.731 |
| GASTOS | $ 156.272.724 | $ 143.459.047 | |
| GASTOS EN PERSONAL | $ 25.173.329 | $ 23.945.552 | |
| Personal de Planta | 23 | $ 763.728 | $ 686.467 |
| Personal de Contrata | 23 | $ 24.407.349 | $ 23.153.071 |
| Personal a Honorarios | $ 0 | $ 0 | |
| Otros | 23 | $ 2.252 | $ 106.014 |
| BIENES Y SERVICIOS DE CONSUMO | $ 101.348.953 | $ 92.066.277 | |
| PRESTACIONES DE SEGURIDAD SOCIAL | $ 10.080.624 | $ 7.589.098 | |
| TRANSFERENCIAS OTORGADAS | $ 8.174.084 | $ 7.862.855 | |
| Transferencias Corrientes | $ 8.174.084 | $ 7.862.855 | |
| Transferencias de Capital | $ 0 | $ 0 | |
| Aporte Fiscal | $ 0 | $ 0 | |
| DEPRECIACIÓN Y AMORTIZACIÓN | $ 8.928.391 | $ 8.762.575 | |
| Depreciación de Bienes | 12 | $ 8.727.423 | $ 8.574.309 |
| Amortización de Bienes Intangibles | 14 | $ 200.968 | $ 188.266 |
| BAJAS DE BIENES | $ 21.195 | $ 36.332 | |
| DETERIORO | $ 3.091 | $ 0 | |
| GASTOS FINANCIEROS | $ 94.411 | $ 9.822 | |
| Intereses | $ 0 | $ 0 | |
| Deterioro de Bienes Financieros | 10 | $ 94.411 | $ 9.822 |
| Otros | $ 0 | $ 0 | |
| OTROS GASTOS | $ 2.448.646 | $ 3.186.536 | |
| VARIACIÓN DEL VALOR RAZONABLE EN ACTIVOS FINANCIEROS | $ 0 | $ 0 | |
| OPERACIONES DE CAMBIO | $ 0 | $ 0 | |
| RESULTADO DEL EJERCICIO | -$ 15.846.271 | $ 65.865.971 | |
| INTERESES MINORITARIOS | $ 0 | $ 0 |
Estado de flujos de efectivo CAPJ
Desde el 01 de Enero al 31 de Diciembre de 2024
Miles de Pesos
| CUENTAS | NOTAS | SALDO AL 31/12/2024 | SALDO AL 31/12/2023 |
|---|---|---|---|
| VARIACIÓN DE FONDOS PRESUPUESTARIOS | -$ 19.407.911 | $ 55.516.849 | |
| FLUJOS ORIGINADOS EN ACTIVIDADES OPERACIONALES | $ 5.716.419 | $ 86.661.560 | |
| INGRESOS OPERACIONALES PRESUPUESTARIOS | $ 140.279.143 | $ 217.656.304 | |
| Impuestos | $ 0 | $ 0 | |
| Imposiciones Previsionales | $ 0 | $ 0 | |
| Transferencias Corrientes | $ 3.218 | $ 9.326 | |
| Rentas de la Propiedad | $ 208.848 | $ 188.211 | |
| Ingresos de Operación | $ 3.612 | $ 6.894 | |
| Otros Ingresos Corrientes | $ 40.096.012 | $ 84.322.912 | |
| Aporte Fiscal | $ 99.967.453 | $ 133.128.961 | |
| Transferencias Para Gastos de Capital | $ 0 | $ 0 | |
| GASTOS OPERACIONALES PRESUPUESTARIOS | $ 134.562.724 | $ 130.994.744 | |
| Gastos en Personal | $ 25.173.329 | $ 23.945.553 | |
| Bienes y Servicios de Consumo | $ 90.596.687 | $ 88.774.098 | |
| Prestaciones de Seguridad Social | $ 10.080.624 | $ 7.589.098 | |
| Transferencias Corrientes | $ 8.174.084 | $ 7.862.855 | |
| Integros al Fisco | $ 0 | $ 2.775.930 | |
| Otros Gastos Corrientes | $ 538.000 | $ 47.210 | |
| Aporte Fiscal Libre | $ 0 | $ 0 | |
| Aporte Fiscal Para el Servicio de la Deuda | $ 0 | $ 0 | |
| Transferencias de Capital | $ 0 | $ 0 | |
| Servicio de la Deuda Intereses y Otros Gastos Financieros | $ 0 | $ 0 | |
| FLUJOS ORIGINADOS EN ACTIVIDADES DE INVERSIÓN | -$ 24.839.670 | -$ 29.436.909 | |
| INGRESOS POR ACTIVIDADES DE INVERSIÓN PRESUPUESTARIA | $ 5.226.223 | $ 2.868.622 | |
| Venta de Activos Financieros | $ 2.431 | $ 1.825 | |
| Venta de Activos No Financieros | $ 0 | $ 0 | |
| Recuperación de Préstamos | $ 5.223.792 | $ 2.866.797 | |
| GASTOS POR ACTIVIDADES DE INVERSIÓN PRESUPUESTARIA | $ 30.065.893 | $ 32.305.531 | |
| Adquisición de Activos Financieros | $ 0 | $ 0 | |
| Adquisición de Activos No Financieros | $ 7.675.894 | $ 7.090.806 | |
| Iniciativas de Inversión | $ 22.331.802 | $ 17.611.790 | |
| Préstamos | $ 58.197 | $ 7.602.935 | |
| FLUJOS ORIGINADOS EN ACTIVIDADES DE FINANCIAMIENTO | -$ 284.660 | -$ 1.707.802 | |
| INGRESOS POR ACTIVIDADES DE FINANCIACIÓN PRESUPUESTARIA | $ 0 | $ 0 | |
| Endeudamiento | $ 0 | $ 0 | |
| GASTOS POR ACTIVIDADES DE FINANCIACIÓN PRESUPUESTARIA | $ 284.660 | $ 1.707.802 | |
| Servicio de la Deuda | $ 284.660 | $ 1.707.802 | |
| VARIACIÓN DE FONDOS NO PRESUPUESTARIOS | $ 8.702.122 | -$ 2.219.440 | |
| Movimientos Acreedores | $ 290.755.197 | $ 196.126.021 | |
| Movimientos Deudores | $ 282.053.075 | $ 198.345.461 | |
| VARIACIÓN NETA DEL EFECTIVO | -$ 10.705.788 | $ 53.297.411 | |
| Saldo Inicial de Disponibilidades | $ 138.562.524 | $ 85.265.113 | |
| Saldo Final de Disponibilidades | $ 127.856.736 | $ 138.562.524 |
Variación de fondos no presupuestarios Poder Judicial
Desde el 01 de Enero al 31 de Diciembre de 2024
Miles de Pesos
| CUENTAS | NOTAS | SALDO AL 31/12/2024 | SALDO AL 31/12/2023 |
|---|---|---|---|
| MOVIMIENTOS ACREEDORES (CRÉDITOS) | $ 290.755.196 | $ 196.126.021 | |
| Cuentas Deudoras | $ 124.370.133 | $ 114.062.251 | |
| Anticipos de Fondos | $ 118.453.513 | $ 57.853.471 | |
| Ajustes a Disponibilidades - Activo | $ 59.187 | $ 50.316 | |
| Remesas Otorgadas | $ 0 | $ 0 | |
| Aplicación de Fondos en Administración | $ 247 | $ 0 | |
| Fondos Especiales | $ 5.857.186 | $ 56.158.464 | |
| Cuentas Acreedoras | $ 166.385.063 | $ 82.063.770 | |
| Depósitos de Terceros | $ 166.383.760 | $ 82.062.353 | |
| Ajustes a Disponibilidades - Pasivo | $ 1.303 | $ 1.417 | |
| Remesas Recibidas | $ 0 | $ 0 | |
| MOVIMIENTOS DEUDORES (DÉBITOS) | $ 282.053.075 | $ 198.345.460 | |
| Cuentas Deudoras | $ 117.549.911 | $ 101.481.658 | |
| Anticipos de Fondos | $ 111.633.291 | $ 65.131.375 | |
| Ajustes a Disponibilidades - Activo | $ 59.187 | $ 44.995 | |
| Remesas Otorgadas | $ 0 | $ 0 | |
| Aplicación de Fondos en Administración | $ 247 | $ 0 | |
| Fondos Especiales | $ 5.857.186 | $ 36.305.288 | |
| Cuentas Acreedoras | $ 164.503.164 | $ 96.863.802 | |
| Depósitos de Terceros | $ 164.497.177 | $ 96.768.585 | |
| Ajustes a Disponibilidades - Pasivo | $ 5.987 | $ 95.217 | |
| Remesas Recibidas | $ 0 | $ 0 |
Estado de situación presupuestaria | Programa Presupuestario 1
CAPJ
Desde el 01 de Enero al 31 de Diciembre de 2024
Moneda nacional, miles de Pesos
| INGRESOS | NOTAS | PRESUPUESTO | EJECUCIÓN | ||||
|---|---|---|---|---|---|---|---|
| INICIAL | ACTUALIZADO | DEVENGADA | EFECTIVA | POR PERCIBIR | |||
| 01 | IMPUESTOS | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | |
| 04 | IMPOSICIONES PREVISIONALES | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | |
| 05 | TRANSFERENCIAS CORRIENTES | 36 | $ 10 | $ 10 | $ 187.778 | $ 3.218 | $ 184.560 |
| 06 | RENTAS DE LA PROPIEDAD | 36 | $ 135.160 | $ 135.160 | $ 208.848 | $ 208.848 | $ 0 |
| 07 | INGRESOS DE OPERACIÓN | 36 | $ 141.047 | $ 141.047 | $ 3.612 | $ 3.612 | $ 0 |
| 08 | OTROS INGRESOS CORRIENTES | 36 | $ 5.674.047 | $ 5.674.047 | $ 40.055.183 | $ 40.055.183 | -$ 40.829 |
| 09 | APORTE FISCAL | 36 | $ 152.725.513 | $ 99.967.453 | $ 99.967.453 | $ 99.967.453 | $ 0 |
| 10 | VENTA DE ACTIVOS NO FINANCIEROS | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | |
| 11 | VENTA DE ACTIVOS FINANCIEROS | $ 0 | $ 0 | $ 2.431 | $ 2.431 | $ 0 | |
| 12 | RECUPERACIÓN DE PRÉSTAMOS | 36 | $ 255.070 | $ 255.070 | $ 5.649.352 | $ 5.223.792 | $ 425.560 |
| 13 | TRANSFERENCIAS PARA GASTOS DE CAPITAL | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | |
| 14 | ENDEUDAMIENTO | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | |
| SUBTOTALES | $ 158.930.847 | $ 106.172.787 | $ 146.074.657 | $ 145.505.366 | $ 569.291 | ||
| 15 | SALDO INICIAL DE CAJA | $ 3.000.010 | $ 64.702.580 | ||||
| TOTALES | $ 161.930.857 | $ 170.875.367 | $ 146.074.657 | $ 145.505.366 | $ 569.291 | ||
Estado de situación presupuestaria | Programa Presupuestario 1
Poder Judicial
Desde el 01 de Enero al 31 de Diciembre de 2024
Moneda nacional, miles de Pesos
| INGRESOS | NOTAS | PRESUPUESTO | EJECUCIÓN | ||||
|---|---|---|---|---|---|---|---|
| INICIAL | ACTUALIZADO | DEVENGADA | EFECTIVA | POR PERCIBIR | |||
| 21 | GASTOS EN PERSONAL | 36 | $ 22.064.821 | $ 25.180.932 | $ 25.173.329 | $ 25.173.329 | $ 0 |
| 22 | BIENES Y SERVICIOS DE CONSUMO | 36 | $ 87.291.909 | $ 93.968.737 | $ 93.553.170 | $ 90.596.687 | $ 2.956.483 |
| 23 | PRESTACIONES DE SEGURIDAD SOCIAL | 36 | $ 5.240.624 | $ 10.080.624 | $ 10.080.624 | $ 10.080.624 | $ 0 |
| 24 | TRANSFERENCIAS CORRIENTES | 36 | $ 8.070.413 | $ 8.184.083 | $ 8.174.084 | $ 8.174.084 | $ 0 |
| 25 | INTEGROS AL FISCO | 36 | $ 10 | $ 10 | $ 0 | $ 0 | $ 0 |
| 26 | OTROS GASTOS CORRIENTES | $ 0 | $ 538.000 | $ 538.000 | $ 538.000 | $ 0 | |
| 27 | APORTE FISCAL LIBRE | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | |
| 28 | APORTE FISCAL PARA EL SERVICIO DE LA DEUDA | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | |
| 29 | ADQUISICIONES DE ACTIVOS NO FINANCIEROS | 36 | $ 7.070.518 | $ 8.170.518 | $ 8.016.394 | $ 7.675.894 | $ 340.500 |
| 30 | ADQUISICIONES DE ACTIVOS FINANCIEROS | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | |
| 31 | INICIATIVAS DE INVERSIÓN | 36 | $ 31.937.482 | $ 24.212.548 | $ 23.826.562 | $ 22.331.802 | $ 1.494.760 |
| 32 | PRÉSTAMOS | 36 | $ 255.070 | $ 255.070 | $ 59.484 | $ 58.197 | $ 1.287 |
| 33 | TRANSFERENCIAS DE CAPITAL | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | |
| 34 | SERVICIO DE LA DEUDA | 36 | $ 10 | $ 284.845 | $ 284.660 | $ 284.660 | $ 0 |
| SUBTOTALES | $ 161.930.857 | $ 170.875.367 | $ 169.706.307 | $ 164.913.277 | $ 4.793.030 | ||
| 35 | SALDO INICIAL DE CAJA | $ 0 | $ 0 | ||||
| TOTALES | $ 161.930.857 | $ 170.875.367 | $ 169.706.307 | $ 164.913.277 | $ 4.793.030 | ||